Description
Knock Sensor for Jeep 21+ JL Wrangler w/ 6.4L, 07-11 JK Wrangler w/ 3.8L, 05+ WK Grand Cherokee w/ 6.4L, 5.7L, 6.1L, 06-10 XK Commander w/ 5.7L, 14+ KL Cherokee w/ 2.4L, 07-16 MK Compass/Patriot w/ 2.0L, 2.4L and 15-22 BU, BV Renegade w/ 2.4L
Features and Benefits:
- 12-Month Warranty
- Direct Replacement
- For 2.0L, 2.4L, 3.3L, 3.8L, 5.7L, 6.4L, 8.3L, and 8.4L Engines
- Uses OE Hardware
Details:
- Material: Metal, Plastic
- Color: Black
- Hardware Included: Use Existing Hardware
- Interchange: 5033316AB, 56028563AA
Application: 2005-2010 Jeep WH (Europe) Grand Cherokee w/ 5.7L Engine None; 2005-2010 Jeep WK Grand Cherokee w/ 5.7L Engine None; 2006-2010 Jeep WH (Europe) Grand Cherokee w/ 6.1L Engine None; 2006-2010 Jeep WK Grand Cherokee w/ 6.1L Engine None; 2006-2010 Jeep XH (Europe) Commander w/ 5.7L Engine None; 2006-2010 Jeep XK Commander w/ 5.7L Engine None; 2007-2011 Jeep JK Wrangler w/ 3.8L Engine None; 2007-2017 Jeep MK Compass w/ 2.0L, 2.4L Engines None; 2007-2017 Jeep MK Patriot w/ 2.0L, 2.4L Engines None; 2011-2021 Jeep WK2 Grand Cherokee w/ 5.7L Engine None; 2012-2021 Jeep WK2 Grand Cherokee w/ 6.4L Engine None; 2014-2023 Jeep KL Cherokee w/ 2.4L Engine None; 2015-2018 Jeep BU Renegade w/ 2.4L Engine None; 2018-2022 Jeep MP Compass w/ 2.4L Engine None; 2019-2022 Jeep BV Renegade w/ 2.4L Engine None; 2021-2024 Jeep JL Wrangler w/ 6.4L Engine None; 2022-2024 Jeep WS Grand Wagoneer L w/ 6.4L Engine None; 2022-2024 Jeep WS Grand Wagoneer w/ 6.4L Engine None; 2022-2024 Jeep WS Wagoneer L w/ 6.4L Engine None; 2022-2024 Jeep WS Wagoneer w/ 6.4L Engine None
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2003 | Chrysler | PT Cruiser | ||
| 2004 | Chrysler | PT Cruiser | ||
| 2005 | Chrysler | PT Cruiser | ||
| 2006 | Chrysler | PT Cruiser | ||
| 2007 | Chrysler | PT Cruiser | ||
| 2008 | Chrysler | PT Cruiser | ||
| 2009 | Chrysler | PT Cruiser | ||
| 2010 | Chrysler | PT Cruiser | ||
| 2003 | Dodge | Grand Caravan | ||
| 2004 | Dodge | Grand Caravan | ||
| 2005 | Dodge | Grand Caravan | ||
| 2006 | Dodge | Grand Caravan | ||
| 2007 | Dodge | Grand Caravan | ||
| 2008 | Dodge | Grand Caravan | ||
| 2009 | Dodge | Grand Caravan | ||
| 2010 | Dodge | Grand Caravan | ||
| 2003 | Dodge | Stratus | ||
| 2004 | Dodge | Stratus | ||
| 2005 | Dodge | Stratus | ||
| 2006 | Dodge | Stratus | ||
| 2003 | Dodge | Ram 1500 | ||
| 2004 | Dodge | Ram 1500 | ||
| 2005 | Dodge | Ram 1500 | ||
| 2006 | Dodge | Ram 1500 | ||
| 2007 | Dodge | Ram 1500 | ||
| 2008 | Dodge | Ram 1500 | ||
| 2009 | Dodge | Ram 1500 | ||
| 2010 | Dodge | Ram 1500 | ||
| 2003 | Dodge | Neon | ||
| 2004 | Dodge | Neon | ||
| 2005 | Dodge | Neon | ||
| 2003 | Chrysler | Cirrus | ||
| 2004 | Chrysler | Cirrus | ||
| 2005 | Chrysler | Cirrus | ||
| 2006 | Chrysler | Cirrus | ||
| 2003 | Dodge | Ram 2500 | ||
| 2004 | Dodge | Ram 2500 | ||
| 2005 | Dodge | Ram 2500 | ||
| 2006 | Dodge | Ram 2500 | ||
| 2007 | Dodge | Ram 2500 | ||
| 2008 | Dodge | Ram 2500 | ||
| 2009 | Dodge | Ram 2500 | ||
| 2010 | Dodge | Ram 2500 | ||
| 2003 | Chrysler | Sebring | ||
| 2004 | Chrysler | Sebring | ||
| 2005 | Chrysler | Sebring | ||
| 2006 | Chrysler | Sebring | ||
| 2007 | Chrysler | Sebring | ||
| 2008 | Chrysler | Sebring | ||
| 2009 | Chrysler | Sebring | ||
| 2010 | Chrysler | Sebring | ||
| 2003 | Chrysler | Town & Country | ||
| 2004 | Chrysler | Town & Country | ||
| 2005 | Chrysler | Town & Country | ||
| 2006 | Chrysler | Town & Country | ||
| 2007 | Chrysler | Town & Country | ||
| 2008 | Chrysler | Town & Country | ||
| 2009 | Chrysler | Town & Country | ||
| 2010 | Chrysler | Town & Country | ||
| 2003 | Chrysler | Voyager | ||
| 2004 | Chrysler | Voyager | ||
| 2005 | Chrysler | Voyager | ||
| 2006 | Chrysler | Voyager | ||
| 2007 | Chrysler | Voyager | ||
| 2003 | Dodge | Ram 3500 | ||
| 2004 | Dodge | Ram 3500 | ||
| 2005 | Dodge | Ram 3500 | ||
| 2006 | Dodge | Ram 3500 | ||
| 2007 | Dodge | Ram 3500 | ||
| 2008 | Dodge | Ram 3500 | ||
| 2009 | Dodge | Ram 3500 | ||
| 2010 | Dodge | Ram 3500 | ||
| 2004 | Dodge | Durango | ||
| 2005 | Dodge | Durango | ||
| 2006 | Dodge | Durango | ||
| 2007 | Dodge | Durango | ||
| 2008 | Dodge | Durango | ||
| 2009 | Dodge | Durango | ||
| 2005 | Jeep | Grand Cherokee | ||
| 2006 | Jeep | Grand Cherokee | ||
| 2007 | Jeep | Grand Cherokee | ||
| 2008 | Jeep | Grand Cherokee | ||
| 2009 | Jeep | Grand Cherokee | ||
| 2010 | Jeep | Grand Cherokee | ||
| 2011 | Jeep | Grand Cherokee | ||
| 2012 | Jeep | Grand Cherokee | ||
| 2013 | Jeep | Grand Cherokee | ||
| 2014 | Jeep | Grand Cherokee | ||
| 2015 | Jeep | Grand Cherokee | ||
| 2016 | Jeep | Grand Cherokee | ||
| 2017 | Jeep | Grand Cherokee | ||
| 2018 | Jeep | Grand Cherokee | ||
| 2005 | Dodge | Magnum | ||
| 2006 | Dodge | Magnum | ||
| 2007 | Dodge | Magnum | ||
| 2008 | Dodge | Magnum | ||
| 2005 | Chrysler | 300 | ||
| 2006 | Chrysler | 300 | ||
| 2007 | Chrysler | 300 | ||
| 2008 | Chrysler | 300 | ||
| 2009 | Chrysler | 300 | ||
| 2010 | Chrysler | 300 | ||
| 2011 | Chrysler | 300 | ||
| 2012 | Chrysler | 300 | ||
| 2013 | Chrysler | 300 | ||
| 2014 | Chrysler | 300 | ||
| 2015 | Chrysler | 300 | ||
| 2016 | Chrysler | 300 | ||
| 2017 | Chrysler | 300 | ||
| 2018 | Chrysler | 300 | ||
| 2005 | Chrysler | Pacifica | ||
| 2006 | Chrysler | Pacifica | ||
| 2007 | Chrysler | Pacifica | ||
| 2008 | Chrysler | Pacifica | ||
| 2005 | Dodge | Viper | ||
| 2006 | Dodge | Viper | ||
| 2006 | Dodge | Charger | ||
| 2007 | Dodge | Charger | ||
| 2008 | Dodge | Charger | ||
| 2009 | Dodge | Charger | ||
| 2010 | Dodge | Charger | ||
| 2011 | Dodge | Charger | ||
| 2012 | Dodge | Charger | ||
| 2013 | Dodge | Charger | ||
| 2014 | Dodge | Charger | ||
| 2015 | Dodge | Charger | ||
| 2016 | Dodge | Charger | ||
| 2017 | Dodge | Charger | ||
| 2018 | Dodge | Charger | ||
| 2006 | Jeep | Commander | ||
| 2007 | Jeep | Commander | ||
| 2008 | Jeep | Commander | ||
| 2009 | Jeep | Commander | ||
| 2010 | Jeep | Commander | ||
| 2007 | Jeep | Wrangler | ||
| 2008 | Jeep | Wrangler | ||
| 2009 | Jeep | Wrangler | ||
| 2010 | Jeep | Wrangler | ||
| 2011 | Jeep | Wrangler | ||
| 2007 | Chrysler | Aspen | ||
| 2008 | Chrysler | Aspen | ||
| 2009 | Chrysler | Aspen | ||
| 2007 | Jeep | Patriot | ||
| 2008 | Jeep | Patriot | ||
| 2009 | Jeep | Patriot | ||
| 2010 | Jeep | Patriot | ||
| 2011 | Jeep | Patriot | ||
| 2012 | Jeep | Patriot | ||
| 2013 | Jeep | Patriot | ||
| 2014 | Jeep | Patriot | ||
| 2015 | Jeep | Patriot | ||
| 2016 | Jeep | Patriot | ||
| 2007 | Jeep | Compass | ||
| 2008 | Jeep | Compass | ||
| 2009 | Jeep | Compass | ||
| 2010 | Jeep | Compass | ||
| 2011 | Jeep | Compass | ||
| 2012 | Jeep | Compass | ||
| 2013 | Jeep | Compass | ||
| 2014 | Jeep | Compass | ||
| 2015 | Jeep | Compass | ||
| 2016 | Jeep | Compass | ||
| 2007 | Dodge | Caliber | ||
| 2008 | Dodge | Caliber | ||
| 2009 | Dodge | Caliber | ||
| 2010 | Dodge | Caliber | ||
| 2008 | Dodge | Avenger | ||
| 2009 | Dodge | Avenger | ||
| 2010 | Dodge | Avenger | ||
| 2011 | Dodge | Avenger | ||
| 2012 | Dodge | Avenger | ||
| 2013 | Dodge | Avenger | ||
| 2014 | Dodge | Avenger | ||
| 2008 | Dodge | Viper | ||
| 2009 | Dodge | Viper | ||
| 2010 | Dodge | Viper | ||
| 2008 | Dodge | Challenger | ||
| 2009 | Dodge | Challenger | ||
| 2010 | Dodge | Challenger | ||
| 2011 | Dodge | Challenger | ||
| 2012 | Dodge | Challenger | ||
| 2013 | Dodge | Challenger | ||
| 2014 | Dodge | Challenger | ||
| 2015 | Dodge | Challenger | ||
| 2016 | Dodge | Challenger | ||
| 2017 | Dodge | Challenger | ||
| 2018 | Dodge | Challenger | ||
| 2009 | Dodge | Journey | ||
| 2010 | Dodge | Journey | ||
| 2011 | Dodge | Journey | ||
| 2012 | Dodge | Journey | ||
| 2013 | Dodge | Journey | ||
| 2014 | Dodge | Journey | ||
| 2015 | Dodge | Journey | ||
| 2016 | Dodge | Journey | ||
| 2017 | Dodge | Journey | ||
| 2018 | Dodge | Journey | ||
| 2011 | Dodge | Durango | ||
| 2012 | Dodge | Durango | ||
| 2013 | Dodge | Durango | ||
| 2014 | Dodge | Durango | ||
| 2015 | Dodge | Durango | ||
| 2016 | Dodge | Durango | ||
| 2017 | Dodge | Durango | ||
| 2018 | Dodge | Durango | ||
| 2011 | Chrysler | 200 | ||
| 2012 | Chrysler | 200 | ||
| 2013 | Chrysler | 200 | ||
| 2014 | Chrysler | 200 | ||
| 2015 | Chrysler | 200 | ||
| 2016 | Chrysler | 200 | ||
| 2017 | Chrysler | 200 | ||
| 2011 | Ram | 3500 | ||
| 2012 | Ram | 3500 | ||
| 2013 | Ram | 3500 | ||
| 2014 | Ram | 3500 | ||
| 2015 | Ram | 3500 | ||
| 2016 | Ram | 3500 | ||
| 2017 | Ram | 3500 | ||
| 2018 | Ram | 3500 | ||
| 2011 | Ram | 1500 | ||
| 2012 | Ram | 1500 | ||
| 2013 | Ram | 1500 | ||
| 2014 | Ram | 1500 | ||
| 2015 | Ram | 1500 | ||
| 2016 | Ram | 1500 | ||
| 2017 | Ram | 1500 | ||
| 2018 | Ram | 1500 | ||
| 2011 | Ram | 2500 | ||
| 2012 | Ram | 2500 | ||
| 2013 | Ram | 2500 | ||
| 2014 | Ram | 2500 | ||
| 2015 | Ram | 2500 | ||
| 2016 | Ram | 2500 | ||
| 2017 | Ram | 2500 | ||
| 2018 | Ram | 2500 | ||
| 2013 | Dodge | Dart | ||
| 2014 | Dodge | Dart | ||
| 2015 | Dodge | Dart | ||
| 2016 | Dodge | Dart | ||
| 2014 | Jeep | Cherokee | ||
| 2015 | Jeep | Cherokee | ||
| 2016 | Jeep | Cherokee | ||
| 2017 | Jeep | Cherokee | ||
| 2018 | Jeep | Cherokee | ||
| 2015 | Dodge | Viper | ||
| 2016 | Dodge | Viper | ||
| 2017 | Dodge | Viper | ||
| 2015 | Jeep | Renegade | ||
| 2016 | Jeep | Renegade | ||
| 2017 | Jeep | Renegade | ||
| 2018 | Jeep | Renegade | ||
| 2017 | Ram | ProMaster City | ||
| 2018 | Ram | ProMaster City |


Reviews
There are no reviews yet.