Description
RockJock’s Currectlync tie rod tube for their JK Wrangler and Unlimited steering system features 1 1/8 inch-18 RH threads at the passenger’s side and and 1 3/8 inch-18 LH threads at the driver’s side end. Finished in semi-gloss black. This unit will only work as a replacement part for the RockJock Currectlync system – it may not be used in conjunction with any stock steering components.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Jeep | Wrangler | X | |
| 2008 | Jeep | Wrangler | X | |
| 2009 | Jeep | Wrangler | X | |
| 2010 | Jeep | Wrangler | X | |
| 2007 | Jeep | Wrangler | Rubicon | |
| 2008 | Jeep | Wrangler | Rubicon | |
| 2009 | Jeep | Wrangler | Rubicon | |
| 2010 | Jeep | Wrangler | Rubicon | |
| 2011 | Jeep | Wrangler | Rubicon | |
| 2012 | Jeep | Wrangler | Rubicon | |
| 2013 | Jeep | Wrangler | Rubicon | |
| 2014 | Jeep | Wrangler | Rubicon | |
| 2015 | Jeep | Wrangler | Rubicon | |
| 2016 | Jeep | Wrangler | Rubicon | |
| 2017 | Jeep | Wrangler | Rubicon | |
| 2007 | Jeep | Wrangler | Unlimited X | |
| 2008 | Jeep | Wrangler | Unlimited X | |
| 2009 | Jeep | Wrangler | Unlimited X | |
| 2010 | Jeep | Wrangler | Unlimited X | |
| 2007 | Jeep | Wrangler | Sahara | |
| 2008 | Jeep | Wrangler | Sahara | |
| 2009 | Jeep | Wrangler | Sahara | |
| 2010 | Jeep | Wrangler | Sahara | |
| 2011 | Jeep | Wrangler | Sahara | |
| 2012 | Jeep | Wrangler | Sahara | |
| 2013 | Jeep | Wrangler | Sahara | |
| 2014 | Jeep | Wrangler | Sahara | |
| 2015 | Jeep | Wrangler | Sahara | |
| 2016 | Jeep | Wrangler | Sahara | |
| 2017 | Jeep | Wrangler | Sahara | |
| 2007 | Jeep | Wrangler | Unlimited Sahara | |
| 2008 | Jeep | Wrangler | Unlimited Sahara | |
| 2009 | Jeep | Wrangler | Unlimited Sahara | |
| 2010 | Jeep | Wrangler | Unlimited Sahara | |
| 2011 | Jeep | Wrangler | Unlimited Sahara | |
| 2012 | Jeep | Wrangler | Unlimited Sahara | |
| 2013 | Jeep | Wrangler | Unlimited Sahara | |
| 2014 | Jeep | Wrangler | Unlimited Sahara | |
| 2015 | Jeep | Wrangler | Unlimited Sahara | |
| 2016 | Jeep | Wrangler | Unlimited Sahara | |
| 2017 | Jeep | Wrangler | Unlimited Sahara | |
| 2007 | Jeep | Wrangler | Unlimited Rubicon | |
| 2008 | Jeep | Wrangler | Unlimited Rubicon | |
| 2009 | Jeep | Wrangler | Unlimited Rubicon | |
| 2010 | Jeep | Wrangler | Unlimited Rubicon | |
| 2011 | Jeep | Wrangler | Unlimited Rubicon | |
| 2012 | Jeep | Wrangler | Unlimited Rubicon | |
| 2013 | Jeep | Wrangler | Unlimited Rubicon | |
| 2014 | Jeep | Wrangler | Unlimited Rubicon | |
| 2015 | Jeep | Wrangler | Unlimited Rubicon | |
| 2016 | Jeep | Wrangler | Unlimited Rubicon | |
| 2017 | Jeep | Wrangler | Unlimited Rubicon | |
| 2010 | Jeep | Wrangler | Unlimited Sport | |
| 2011 | Jeep | Wrangler | Unlimited Sport | |
| 2012 | Jeep | Wrangler | Unlimited Sport | |
| 2013 | Jeep | Wrangler | Unlimited Sport | |
| 2014 | Jeep | Wrangler | Unlimited Sport | |
| 2015 | Jeep | Wrangler | Unlimited Sport | |
| 2016 | Jeep | Wrangler | Unlimited Sport | |
| 2017 | Jeep | Wrangler | Unlimited Sport | |
| 2010 | Jeep | Wrangler | Sport | |
| 2011 | Jeep | Wrangler | Sport | |
| 2012 | Jeep | Wrangler | Sport | |
| 2013 | Jeep | Wrangler | Sport | |
| 2014 | Jeep | Wrangler | Sport | |
| 2015 | Jeep | Wrangler | Sport | |
| 2016 | Jeep | Wrangler | Sport | |
| 2017 | Jeep | Wrangler | Sport | |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | |
| 2011 | Jeep | Wrangler | 70th Anniversary | |
| 2016 | Jeep | Wrangler | 75th Anniversary | |
| 2016 | Jeep | Wrangler | Sport S | |
| 2016 | Jeep | Wrangler | Unlimited Sport S | |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | |
| 2018 | Jeep | Wrangler JK | Sport S | |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon | |
| 2018 | Jeep | Wrangler JK | Sport | |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara | |
| 2018 | Jeep | Wrangler JK | Sahara | |
| 2018 | Jeep | Wrangler JK | Unlimited Sport | |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S | |
| 2018 | Jeep | Wrangler JK | Rubicon |





Reviews
There are no reviews yet.