Description
TeraFlex HD Front Axle Housings are perfect for replacing bent, broken, or damaged axles in JK Wrangler/Unlimited vehicles including Rubicon models. Can also be used as a direct bolt-on upgrade for Jeep owners looking to beef up the stock axle’s weak areas.
Our Bare HD Front Axle Housings feature a heavy-duty housing with axle tubes, bracketry, and forged inner knuckles as well as pre-installed inner axle seals and upper control arm bushings.
Stepping up to our Tera44 Rubicon HD Front Axle Housing w/ Ring & Pinion & OEM Rubicon Locker includes an OEM Rubicon electronic locker, a choice of pre-installed ring & pinion gears, and TeraFlex HD Ball Joints.
Transfer your existing inner axle shafts and outer components (stub shafts, unit bearings, knuckle assembly, brakes, sensors) to the new housing!
Includes:
- 30-spline OEM Rubicon electronic locker
- Spicer ring & pinion
- Spicer bearings and install kits
- TeraFlex HD Ball Joints
- Factory yoke
Fitment Vehicle(s):
- JK Wrangler (2-door)
- JK Wrangler Unlimited (4-door)
Specs:
- Lift Height: 4-6 Inch
- WMS-WMS: 65.5 Inch
- Axle Tube: 3.25 Inch O.D. x 0.5 Inch wall
- Axle Splines: 30
- Wheel Bolt Pattern: 5×5 Inch
- Gear Ratio: 5.13
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Jeep | Wrangler | X | |
| 2008 | Jeep | Wrangler | X | |
| 2009 | Jeep | Wrangler | X | |
| 2010 | Jeep | Wrangler | X | |
| 2007 | Jeep | Wrangler | Rubicon | |
| 2008 | Jeep | Wrangler | Rubicon | |
| 2009 | Jeep | Wrangler | Rubicon | |
| 2010 | Jeep | Wrangler | Rubicon | |
| 2011 | Jeep | Wrangler | Rubicon | |
| 2012 | Jeep | Wrangler | Rubicon | |
| 2013 | Jeep | Wrangler | Rubicon | |
| 2014 | Jeep | Wrangler | Rubicon | |
| 2015 | Jeep | Wrangler | Rubicon | |
| 2016 | Jeep | Wrangler | Rubicon | |
| 2017 | Jeep | Wrangler | Rubicon | |
| 2007 | Jeep | Wrangler | Unlimited X | |
| 2008 | Jeep | Wrangler | Unlimited X | |
| 2009 | Jeep | Wrangler | Unlimited X | |
| 2010 | Jeep | Wrangler | Unlimited X | |
| 2007 | Jeep | Wrangler | Sahara | |
| 2008 | Jeep | Wrangler | Sahara | |
| 2009 | Jeep | Wrangler | Sahara | |
| 2010 | Jeep | Wrangler | Sahara | |
| 2011 | Jeep | Wrangler | Sahara | |
| 2012 | Jeep | Wrangler | Sahara | |
| 2013 | Jeep | Wrangler | Sahara | |
| 2014 | Jeep | Wrangler | Sahara | |
| 2015 | Jeep | Wrangler | Sahara | |
| 2016 | Jeep | Wrangler | Sahara | |
| 2017 | Jeep | Wrangler | Sahara | |
| 2007 | Jeep | Wrangler | Unlimited Sahara | |
| 2008 | Jeep | Wrangler | Unlimited Sahara | |
| 2009 | Jeep | Wrangler | Unlimited Sahara | |
| 2010 | Jeep | Wrangler | Unlimited Sahara | |
| 2011 | Jeep | Wrangler | Unlimited Sahara | |
| 2012 | Jeep | Wrangler | Unlimited Sahara | |
| 2013 | Jeep | Wrangler | Unlimited Sahara | |
| 2014 | Jeep | Wrangler | Unlimited Sahara | |
| 2015 | Jeep | Wrangler | Unlimited Sahara | |
| 2016 | Jeep | Wrangler | Unlimited Sahara | |
| 2017 | Jeep | Wrangler | Unlimited Sahara | |
| 2007 | Jeep | Wrangler | Unlimited Rubicon | |
| 2008 | Jeep | Wrangler | Unlimited Rubicon | |
| 2009 | Jeep | Wrangler | Unlimited Rubicon | |
| 2010 | Jeep | Wrangler | Unlimited Rubicon | |
| 2011 | Jeep | Wrangler | Unlimited Rubicon | |
| 2012 | Jeep | Wrangler | Unlimited Rubicon | |
| 2013 | Jeep | Wrangler | Unlimited Rubicon | |
| 2014 | Jeep | Wrangler | Unlimited Rubicon | |
| 2015 | Jeep | Wrangler | Unlimited Rubicon | |
| 2016 | Jeep | Wrangler | Unlimited Rubicon | |
| 2017 | Jeep | Wrangler | Unlimited Rubicon | |
| 2010 | Jeep | Wrangler | Unlimited Sport | |
| 2011 | Jeep | Wrangler | Unlimited Sport | |
| 2012 | Jeep | Wrangler | Unlimited Sport | |
| 2013 | Jeep | Wrangler | Unlimited Sport | |
| 2014 | Jeep | Wrangler | Unlimited Sport | |
| 2015 | Jeep | Wrangler | Unlimited Sport | |
| 2016 | Jeep | Wrangler | Unlimited Sport | |
| 2017 | Jeep | Wrangler | Unlimited Sport | |
| 2010 | Jeep | Wrangler | Sport | |
| 2011 | Jeep | Wrangler | Sport | |
| 2012 | Jeep | Wrangler | Sport | |
| 2013 | Jeep | Wrangler | Sport | |
| 2014 | Jeep | Wrangler | Sport | |
| 2015 | Jeep | Wrangler | Sport | |
| 2016 | Jeep | Wrangler | Sport | |
| 2017 | Jeep | Wrangler | Sport | |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | |
| 2011 | Jeep | Wrangler | 70th Anniversary | |
| 2016 | Jeep | Wrangler | 75th Anniversary | |
| 2016 | Jeep | Wrangler | Sport S | |
| 2016 | Jeep | Wrangler | Unlimited Sport S | |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | |
| 2018 | Jeep | Wrangler JK | Sport S | |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon | |
| 2018 | Jeep | Wrangler JK | Sport | |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara | |
| 2018 | Jeep | Wrangler JK | Sahara | |
| 2018 | Jeep | Wrangler JK | Unlimited Sport | |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S | |
| 2018 | Jeep | Wrangler JK | Rubicon |





Reviews
There are no reviews yet.